Supreme Mortgage Group is a broker firm based on honesty and integrity. We pride ourselves in making your home buying experience as pleasant as possible. Our only advertisement is your satisfaction.

Key Rates - Last Updated on 02/17/2008
Loan Program Rate (%) Points (%) APR (%)
30 Years Fixed-Conf.  5.875  0.925  6.039
15 Years Fixed-Conf.  5.500  0.925  5.760
30 Years Fixed-Jumbo  6.250  0.905  6.380
15 Years Fixed-Jumbo  6.000  0.905  6.243
3/1 Years Conf.  5.500  0.917  5.675
5/1 Years Conf  5.875  0.917  5.985
3/1 Years Jumbo  5.750  0.915  5.930
5/1 Years Jumbo  5.875  0.915  6.005
*Rates are subject to change without notice.

 

COPYRIGHT (C) 2005, SUPREME MORTGAGE GROUP. ALL RIGHTS RESERVED.